Extreme Heavy Duty Structure
Massive reinforced twin column structure provides exceptional rigidity and vibration damping during continuous heavy machining operations.
The VTL 6000 Conventional Vertical Turning Lathe is designed for ultra heavy machining applications involving massive diameter, high weight, and large structural industrial components. Built with a reinforced twin column structure, hydraulic counter balanced ram system, hardened guideways, and ultra high torque table drive, the machine delivers maximum rigidity and stable machining performance under continuous heavy cutting operations.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Turning Division

| Description | Unit | Value |
|---|---|---|
| Model | - | VTL 6000 |
| Maximum Turning Diameter | mm | 8000 |
| Maximum Working Height | mm | 3000 / 4000 |
| Maximum Job Load Capacity | MT | 75 |
| Description | Unit | Value |
|---|---|---|
| Table Diameter | mm | 6000 |
| Chuck Type | - | 4 Jaw Chuck |
| Main Drive Motor | hp | 100 |
| Table Speed Range | rpm | 3 – 30 |
| Main Drive System | - | VFD with AC Motor |
| Description | Unit | Value |
|---|---|---|
| Number of Columns | - | 2 |
| Column Design | - | Heavy Duty Twin Column Construction |
| Column Guide Ways | - | Integral Guide Ways |
| Top Support | - | Heavy Duty Beam Support for Column Rigidity |
| Base Structure | - | Graded Cast Iron Construction |
| Description | Unit | Value |
|---|---|---|
| Vertical Travel | mm | 2000 / 4000 |
| Rail Guide Ways | - | Hardened & Ground Steel Guide Ways |
| Rail Lifting | - | Automatic Lifting & Lowering System |
| Description | Unit | Value |
|---|---|---|
| Ram Finish | - | Precision Ground Finish |
| Ram Material | - | EN9 Forged Steel |
| Ram Cross Section | mm | 250 × 250 |
| Horizontal Travel | mm | 3750 |
| Vertical Ram Travel | mm | 1100 / 1600 / 2000 |
| Ram Swivel Range | deg | ±30° |
| Counter Balance | - | Hydraulic Counter Balanced |
| Maximum Tool Size | mm | 50 × 50 |
| Standard Head | - | Single Ram Head on Cross Rail |
| Description | Unit | Value |
|---|---|---|
| Feed Range | m/min | 0.1 – 1 |
| Rapid Traverse | m/min | 2 |
| Description | Unit | Value |
|---|---|---|
| Gearbox Make | - | Nord / Bonfiglioli / Reputed Make |
| Gears Material | - | Alloy Steel EN9 / EN353 |
| Description | Unit | Value |
|---|---|---|
| Lubrication Type | - | Centrally Controlled Automatic Lubrication |
| Description | Unit | Value |
|---|---|---|
| Coolant System | - | Optional |
| Coolant Tank | - | Optional |
| Description | Unit | Value |
|---|---|---|
| Power Supply | - | 3 Phase, 440V, 50Hz |
| Voltage Tolerance | - | ±10% |
| Electrical Components | - | Siemens / ABB |
| Feed Drives | - | AC Motors |
| Description | Unit | Value |
|---|---|---|
| Total Installed Power | hp | 140 |
| Main Motor | hp | 100 |
| Feed Motor | hp | 7.5 |
| Lubrication Motor | hp | 0.5 (2 Nos.) |
| Description | Unit | Value |
|---|---|---|
| Bearings | - | SKF / KOYO |
| Machine Castings | - | High Grade Cast Iron |
| Ram Material | - | EN9 Forged Steel |
| Description | Unit | Value |
|---|---|---|
| Machine Accuracy | - | As per IS Standards |
| Description | Unit | Value |
|---|---|---|
| Chuck | - | 6000 mm 4 Jaw |
| Ram Head | - | Single Ram Head |
| Control Panel | - | Interlocked Electrical Control Station |
| Lubrication | - | Centralized on Sliding Ways |
| Cross Rail Lift | - | Automatic |
| Electricals | - | Siemens / ABB |
| Description | Unit | Value |
|---|---|---|
| Additional Ram Head | - | Optional |
| Chip Conveyor | - | Optional |
| DRO | - | Optional |
| Linear Scales | - | Optional |
| Machine Guard | - | Optional |
| Telescopic Covers | - | Optional |
| Service Tools | - | Optional |
| CNC Compatibility Upgrade | - | Available |
Massive reinforced twin column structure provides exceptional rigidity and vibration damping during continuous heavy machining operations.
100 HP VFD controlled drive system ensures stable low RPM machining performance for mega diameter industrial components.
Hydraulic balancing mechanism improves machining stability and smooth ram movement during deep heavy cuts.
Supports optional ram heads, DRO systems, machine guarding, linear scales, CNC retrofit upgrades, and customized tooling systems.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 24 weeks depending upon machine configuration and optional systems.