Underfloor Wheel Reprofiling
Allows wheel machining without removing wheelsets from the railway vehicle, reducing downtime and maintenance costs.
UWL SERIES
The CNC Underfloor Wheel Lathe – UWL Series is a heavy duty railway wheel reprofiling machine designed for underfloor wheel machining, wheel set maintenance, brake disc machining, and depot servicing applications. The machine enables wheel reprofiling without removing the wheelset from the vehicle, significantly reducing maintenance downtime and improving operational efficiency.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Railway Division

| Description | Unit | Value |
|---|---|---|
| Model | - | UWL Series |
| Product Name | - | CNC Underfloor Wheel Lathe |
| Brand | - | Suraj |
| Machine Type | - | CNC Underfloor Wheel Reprofiling Machine |
| Structure | - | Heavy Duty Railway Wheel Maintenance Structure |
| Application | - | Wheel Reprofiling, Brake Disc Machining, Railway Wheel Maintenance |
| CNC Capability | - | Automatic Wheel Profiling |
| Description | Unit | Value |
|---|---|---|
| Maximum Main Drive Motor Capacity | kW | 4 × 15 |
| Cutting Speed while Profiling | m/min | 25 – 80 |
| Tool Post Feed for Wheel Profiling | mm/rev | 0.1 – 2.5 |
| Tool Post Rapid Speed for Both Axes | mm/min | 3000 |
| Maximum Chip Cross Section while Profiling | mm² | 10 |
| Description | Unit | Value |
|---|---|---|
| Maximum Tread Diameter | mm | 1500 |
| Minimum Tread Diameter | mm | 540 |
| Wheel Width | mm | 75 – 145 |
| Maximum Width of Vehicle (Rolling Stock) | mm | 3600 / 3100 |
| Minimum Width of Vehicle (Rolling Stock) | mm | 2900 / 2400 |
| Maximum Axle Length | mm | 2750 |
| Minimum Axle Length | mm | 1200 |
| Maximum Axle Load | kN | 300 / 400 |
| Maximum / Minimum Brake Disc Machining Diameter | mm | 700 / 250 |
| Description | Unit | Value |
|---|---|---|
| Controller Options | - | Siemens / Fanuc |
| Programming | - | Automatic Wheel Profile Programs |
| Interface | - | Ethernet / USB |
| Functions | - | Wheel Profiling, Brake Disc Machining, Diagnostics |
| Description | Unit | Value |
|---|---|---|
| Automatic Wheel Profiling | - | Included |
| Brake Disc Machining Capability | - | Included |
| CNC Control System | - | Included |
| Electrical Panel | - | Included |
| Lubrication System | - | Included |
| Machine Lighting | - | Included |
| Manuals | - | Included |
| Description | Unit | Value |
|---|---|---|
| Laser Measurement System | - | Optional |
| Wheel Profile Database | - | Optional |
| RFID / Barcode Tracking | - | Optional |
| Remote Diagnostic System | - | Optional |
| Chip Conveyor | - | Optional |
| Automatic Data Logging | - | Optional |
| Camera Monitoring System | - | Optional |
| Description | Unit | Value |
|---|---|---|
| Wheel Profiling Accuracy | mm | High Precision CNC Controlled |
| Surface Finish | µm Ra | Suitable for Railway Standards |
| Brake Disc Machining Accuracy | - | Precision Controlled |
Allows wheel machining without removing wheelsets from the railway vehicle, reducing downtime and maintenance costs.
Built for continuous railway depot operation with high axle load handling capability.
Supports automatic wheel profile generation and precision wheel reprofiling operations.
Integrated brake disc machining capability improves maintenance productivity and operational flexibility.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Yes, special configurations and automation options may influence lead times.