Long Bed Rail Machining
13 meter machining capacity designed specifically for long rail profile processing and railway infrastructure machining applications.
CNC Rail Planer Machines
RP 13
The RP 13 CNC Rail Planer Machine is a heavy duty gantry type CNC rail machining system designed for precision rail profile machining, rail joint preparation, switch and crossing machining, and track component processing applications. Built with a rigid twin column moving gantry structure, the machine delivers high accuracy, productivity, and stable machining performance for railway infrastructure manufacturing.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Railway Division

| Description | Unit | Value |
|---|---|---|
| Model | - | RP 13 |
| Product Name | - | CNC Rail Planer Machine |
| Machine Type | - | CNC Rail Planing & Milling Machine |
| Structure | - | Heavy Duty Twin Column Moving Gantry Construction |
| Application | - | Rail Profile Machining, Rail Joint Preparation, Switch & Crossing Machining, Track Component Processing |
| CNC Capability | - | 3 Axis CNC Machining |
| Description | Unit | Value |
|---|---|---|
| Table Size | mm | 13000 × 1000 |
| T Slot Dimensions | mm | 5 × 22 × 100 |
| Distance Between Columns | mm | 1500 |
| Table Load Capacity | T/m | 3 |
| Work Holding | - | Mechanical / Hydraulic Clamping Optional |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 13000 |
| Y Axis Travel | mm | 1500 |
| Z Axis Travel | mm | 500 |
| Guideway Type | - | Hardened Linear Motion Guideways |
| Drive System | - | Precision Ballscrew / Servo Drive |
| Description | Unit | Value |
|---|---|---|
| Spindle Type | - | Vertical Milling Head |
| Number of Heads | Nos | 1 |
| Spindle Speed Range | rpm | 0 – 6000 |
| Spindle Motor Power | kW | 30 |
| Spindle Nose | - | BT 50 |
| Spindle Cooling | - | Automatic Cooling System |
| Cutting Capability | - | Milling, Planing, Slotting, Profiling |
| Description | Unit | Value |
|---|---|---|
| Number of Tools | Nos | 30 |
| Tool Length | mm | 300 |
| Tool Diameter | mm | 90 |
| Tool Weight | kg | 8 |
| Tool Change Type | - | Automatic |
| Description | Unit | Value |
|---|---|---|
| Rapid Traverse X Axis | m/min | 10 |
| Rapid Traverse Y Axis | m/min | 10 |
| Rapid Traverse Z Axis | m/min | 10 |
| Cutting Feed | m/min | 6 |
| Feed Override | % | 0 – 150 |
| Description | Unit | Value |
|---|---|---|
| X Axis Main Motor | Nm | 50 |
| Y Axis Cross Feed Motor | Nm | 22 |
| Z Axis Motor | Nm | 22 |
| Lubrication Motor | HP | 3 |
| Coolant Motor | HP | 5 |
| Description | Unit | Value |
|---|---|---|
| Controller Standard | - | Siemens 828D / Fanuc 0i MF |
| Optional Controllers | - | Siemens / Fanuc Latest |
| Programming | - | ISO G Code |
| Interface | - | Ethernet / USB / Diagnostics |
| Description | Unit | Value |
|---|---|---|
| Positioning Uncertainty (P) | mm | 0.02 |
| Repeatability (Ps Medium) | mm | 0.02 |
| Machining Accuracy | - | Suitable for rail profile precision standards |
| Description | Unit | Value |
|---|---|---|
| Lubrication | - | Automatic Centralized Lubrication |
| Coolant System | - | High Flow Coolant System |
| Chip Disposal | - | Manual / Conveyor Optional |
| Electrical Cabinet Cooling | - | Included |
| Description | Unit | Value |
|---|---|---|
| Total Length | mm | 27000 |
| Width | mm | 4000 |
| Height | mm | 3000 |
| Approx Machine Weight | MT | 38 |
| Description | Unit | Value |
|---|---|---|
| Coolant System | - | Included |
| Lubrication System | - | Included |
| Work Lamp | - | Included |
| Foundation Bolts | - | Included |
| Tool Kit | - | Included |
| Manuals | - | Included |
| Description | Unit | Value |
|---|---|---|
| Automatic Tool Changer | - | Optional |
| Hydraulic Rail Clamping | - | Optional |
| Rail Measuring Probe | - | Optional |
| Chip Conveyor | - | Optional |
| Mist Collector | - | Optional |
| Remote Monitoring | - | Optional |
13 meter machining capacity designed specifically for long rail profile processing and railway infrastructure machining applications.
Twin column moving gantry structure ensures stable machining performance and high rigidity during continuous rail processing operations.
Designed for precision rail profile machining, switch point processing, and rail joint preparation applications.
Supports hydraulic clamping, ATC systems, rail probes, chip conveyors, and remote monitoring integrations.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Yes, ATC systems, hydraulic rail clamping, probes, and remote monitoring options may impact delivery schedules.