Travelling Column Design
Fixed table and travelling column construction enables stable machining of large and long workpieces.
TM SERIES
The TM Series CNC Travelling Column Machining Centers are designed for high precision milling, drilling, boring, and heavy structural machining applications on long and large industrial components.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Milling Machine Division

| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| Machine Type | - | CNC Travelling Column Machining Center | CNC Travelling Column Machining Center | CNC Travelling Column Machining Center | CNC Travelling Column Machining Center |
| Construction Type | - | Fixed Table / Travelling Column | Fixed Table / Travelling Column | Fixed Table / Travelling Column | Fixed Table / Travelling Column |
| Column Movement | - | Longitudinal X Axis | Longitudinal X Axis | Longitudinal X Axis | Longitudinal X Axis |
| Table Movement | - | Fixed Table | Fixed Table | Fixed Table | Fixed Table |
| Application | - | Milling / Boring / Drilling | Heavy Precision Machining | Large Component Machining | Extra Large Structural Machining |
| CNC Capability | - | 3 Axis / 4 Axis / 5 Face Ready | 3 Axis / 4 Axis / 5 Face Ready | 3 Axis / 4 Axis / 5 Face Ready | 3 Axis / 4 Axis / 5 Face Ready |
| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| X Axis Travel (Column Travel) | mm | 4000 | 6000 | 8000 | 12000 |
| Y Axis Travel (Vertical Headstock) | mm | 1500 | 1800 | 2200 | 2500 |
| Z Axis Travel (Cross Travel) | mm | 1500 | 1800 | 2200 | 2500 |
| W Axis Quill Travel | mm | 500 | 600 | 700 | 800 |
| Fixed Table Size | mm | 4500 × 1200 | 6500 × 1400 | 8500 × 1600 | 12500 × 1800 |
| Maximum Table Load | Ton | 8 | 12 | 18 | 28 |
| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| Spindle Taper | - | ISO 50 | ISO 50 | ISO 50 | ISO 50 |
| Spindle Speed Range | rpm | 20 – 4000 | 20 – 3500 | 20 – 3000 | 20 – 2500 |
| Main Motor Power | kW | 22 | 30 | 37 | 45 |
| Maximum Torque | Nm | 900 | 1200 | 1600 | 2200 |
| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| Rapid Traverse X Axis | m/min | 20 | 20 | 18 | 15 |
| Rapid Traverse Y / Z Axis | m/min | 15 | 15 | 12 | 10 |
| Cutting Feed | mm/min | 1 – 10000 | 1 – 10000 | 1 – 8000 | 1 – 6000 |
| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| Standard Head | - | Horizontal Milling Head | Horizontal Milling Head | Horizontal Milling Head | Horizontal Milling Head |
| Automatic Universal Head | - | Optional | Optional | Optional | Optional |
| Orthogonal Head | - | Optional | Optional | Optional | Optional |
| 90° Angle Head | - | Optional | Optional | Optional | Optional |
| Continuous 2 Axis Head | - | Optional | Optional | Optional | Optional |
| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| Tool Magazine Capacity | Nos | 30 | 40 | 60 | 80 |
| Tool Shank | - | ISO 50 | ISO 50 | ISO 50 | ISO 50 |
| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| Positioning Accuracy | mm | ±0.015 | ±0.020 | ±0.020 | ±0.025 |
| Repeatability | mm | ±0.010 | ±0.012 | ±0.015 | ±0.015 |
| Description | Unit | TM 40 | TM 60 | TM 80 | TM 120 |
|---|---|---|---|---|---|
| Controller Options | - | Heidenhain / Siemens / Fanuc | Heidenhain / Siemens / Fanuc | Heidenhain / Siemens / Fanuc | Heidenhain / Siemens / Fanuc |
Fixed table and travelling column construction enables stable machining of large and long workpieces.
Rigid machine construction ensures vibration resistance and stable cutting performance during heavy machining operations.
Supports multiple spindle head configurations for versatile machining of complex industrial components.
Designed for machining heavy fabricated and structural components with excellent rigidity.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Typical delivery schedules range from 16 weeks depending on machine size and configuration.